Castles in Northumberland, England
From Alnwick Castle - Warkworth Castle
Northumberland Travel Guide
Map of Castles in Northumberland | Map of ALL Castles in England
Name | Town | Heritage Rating |
---|---|---|
Alnwick Castle | Alnwick | ![]() |
Aydon Castle | Corbridge | ![]() |
Bamburgh Castle | Bamburgh | ![]() |
Bellister Castle | Haltwhistle | ![]() |
Belsay Castle | Belsay | ![]() |
Berwick Castle | Berwick-upon-Tweed | ![]() |
Blenkinsopp Castle | Greenhead | ![]() |
Bywell Castle | Bywell | ![]() |
Cartington Castle | Cartington | ![]() |
Chillingham Castle | Chillingham | ![]() |
Dunstanburgh Castle | Craster | ![]() |
Edlingham Castle | Edlingham | ![]() |
Elsdon Castle | Elsdon | ![]() |
Etal Castle | Etal | ![]() |
Lindisfarne Castle | Holy Island | ![]() |
Morpeth Castle | Morpeth | ![]() |
Norham Castle | Norham | ![]() |
Prudhoe Castle | Prudhoe | ![]() |
Thirlwall Castle | Greenhead | ![]() |
Wark in Tynedale Castle | Wark on Tyne | ![]() |
Warkworth Castle | Warkworth | ![]() |
Name | Town | Heritage Rating |
Attraction search