Prehistoric Sites in Cornwall, England
From Ballowall Barrow - Trethevy Quoit
Cornwall Travel Guide
Map of Prehistoric Sites in Cornwall | Map of ALL Prehistoric Sites in England
| Name | Town | ||
|---|---|---|---|
| Ballowall Barrow | St Just | ||
|
|
|||
| Carn Brea Neolithic Settlement | Redruth | ||
|
|
|||
| Carn Euny Ancient Village | Brane | ||
|
|
|||
| Castle an Dinas Iron Age Hillfort | St Columb Major | ||
|
|
|||
| Chysauster Ancient Village | Penzance | ||
|
|
|||
| Duloe Holy Well (St Cuby's Well) | Duloe | ||
|
|
|||
| Duloe Stone Circle | Duloe | ||
|
|
|||
| Halliggye Fogou | Mawgan | ||
|
|
|||
| King Doniert's Stone | St Cleer | ||
|
|
|||
| Lanyon Quoit | Madron | ||
|
|
|||
| Longstone Cross (Long Tom) | Minions | ||
|
|
|||
| Madron Holy Well and Chapel | Madron | ||
|
|
|||
| Mawgan Cross | Mawgan | ||
|
|
|||
| Men an Tol | Madron | ||
|
|
|||
| Merry Maidens | Lamorna | ||
|
|
|||
| Morwenstow, St John's Holy Well | Morwenstow | ||
|
|
|||
| Nine Maidens Stone Row | St Columb Major | ||
|
|
|||
| North Petherwin Holy Well | North Petherwin | ||
|
|
|||
| Perran Round | Perranporth | ||
|
|
|||
| Rocky Valley Labyrinths | Tintagel | ||
|
|
|||
| Rough Tor Bronze Age Settlements | Camelford | ||
|
|
|||
| Sancreed Holy Well | Sancreed | ||
|
|
|||
| St Breock Downs Monolith | Rosenannon | ||
|
|
|||
| St Clether Holy Well Chapel | St Clether | ||
|
|
|||
| St Nectan's Glen Waterfall & Hermitage | Trethevy | ||
|
|
|||
| St Piran's Cross | Perranporth | ||
|
|
|||
| The Hurlers Stone Circles | Minions | ||
|
|
|||
| Tregiffian Burial Chamber | Lamorna | ||
|
|
|||
| Trethevy Quoit | St Cleer | ||
|
|
|||
| Name | Attraction Type | Heritage Rating | |
Attraction search
