Historic Churches in Derbyshire, England
From Bakewell, All Saints Church - Youlgreave, All Saints Church (Youlgrave)
Derbyshire Travel Guide
Map of Historic Churches in Derbyshire | Map of ALL Historic Churches in England
| Name | Town | ||
|---|---|---|---|
| Bakewell, All Saints Church | Bakewell | ||
|
|
|||
| Bonsall, St James Church | Bonsall | ||
|
|
|||
| Castleton, St Edmund's Church | Castleton | ||
|
|
|||
| Chesterfield, Crooked Spire Church | Chesterfield | ||
|
|
|||
| Derby, St Werburgh's Church | Derby | ||
|
|
|||
| Edensor, St Peter's Church | Edensor | ||
|
|
|||
| Eyam, St Lawrence Church | Eyam | ||
|
|
|||
| Kedleston, All Saints Church | Kedleston | ||
|
|
|||
| Melbourne, St Michael & St Mary Church | Melbourne | ||
|
|
|||
| Monyash, St Leonard's Church | Monyash | ||
|
|
|||
| Norbury | Norbury | ||
|
|
|||
| Tideswell, St John the Baptist Church | Tideswell | ||
|
|
|||
| Youlgreave, All Saints Church (Youlgrave) | Youlgreave | ||
|
|
|||
| Name | Attraction Type | Heritage Rating | |
Attraction search

