Museums in Cambridgeshire, England
From Burwell Museum and Windmill - Wisbech and Fenland Museum
Cambridgeshire Travel Guide
Map of Museums in Cambridgeshire | Map of ALL Museums in England
| Name | Town | ||
|---|---|---|---|
| Burwell Museum and Windmill | Burwell | ||
|
|
|||
| Cambridge University Museum of Zoology | Cambridge | ||
|
|
|||
| Ely Museum | Ely | ||
|
|
|||
| Fitzwilliam Museum | Cambridge | ||
|
|
|||
| Imperial War Museum Duxford | Duxford | ||
|
|
|||
| March Museum | March | ||
|
|
|||
| Museum of Archaeology and Anthropology | Cambridge | ||
|
|
|||
| Museum of Cambridge | Cambridge | ||
|
|
|||
| Norris Museum | St Ives | ||
|
|
|||
| Octavia Hill Birthplace Museum | Wisbech | ||
|
|
|||
| Peterborough Museum and Art Gallery | Peterborough | ||
|
|
|||
| Primavera Gallery | Cambridge | ||
|
|
|||
| Scott Polar Research Institute | Cambridge | ||
|
|
|||
| Sedgwick Museum of Earth Sciences | Cambridge | ||
|
|
|||
| St Neots Museum | St Neots | ||
|
|
|||
| Stained Glass Museum | Ely | ||
|
|
|||
| Whipple Museum of the History of Science | Cambridge | ||
|
|
|||
| Wisbech and Fenland Museum | Wisbech | ||
|
|
|||
| Name | Attraction Type | Heritage Rating | |
Attraction search
