Historic Buildings in Somerset, England
From Ashton Windmill - West Pennard Court Barn
Somerset Travel Guide
Map of Historic Buildings in Somerset | Map of ALL Historic Buildings in England
Name | Town | Heritage Rating |
---|---|---|
Ashton Windmill | Chapel Allerton | ![]() |
Bath Assembly Rooms | Bath | ![]() |
Brean Down Fort | Brean | ![]() |
Bruton Dovecote | Warminster | ![]() |
Burcott Mill | Wells | ![]() |
Burton Pynsent Monument | Curry Rivel | ![]() |
Clapton Mill | Crewkerne | ![]() |
Coleridge Cottage | Nether Stowey | ![]() |
Cothay Manor and Gardens | Greenham | ![]() |
Dunster Butter Cross | Dunster | ![]() |
Dunster Working Watermill | Dunster | ![]() |
Dunster Yarn Market | Dunster | ![]() |
Gallox Bridge | Dunster | ![]() |
Gants Mill and Garden | Bruton | ![]() |
Martock Treasurer's House | Martock | ![]() |
Meare Fish House | Meare | ![]() |
Muchelney Priest's House | Muchelney | ![]() |
No 1 Royal Crescent | Bath | ![]() |
Robber's Bridge | Oare | ![]() |
Sir Bevil Grenville Monument | Wick | ![]() |
St Agnes Holy Well, Cothelstone | Cothelstone | ![]() |
Stembridge Windmill | High Ham | ![]() |
Wellington Monument | Wellington | ![]() |
Wells Bishop's Palace | Wells | ![]() |
West Pennard Court Barn | Glastonbury | ![]() |
Name | Town | Heritage Rating |
Attraction search